Division | Birth Years | Fees* |
Tee Ball | 2019-20 | $70 |
Toss Ball | 2018 | $70 |
Softball | ||
U9 | 2016-17 | $85 |
U11 | 2014-15 | $120 |
U13 | 2012-13 | $130 |
U15 | 2010-11 | $140 |
U17/19 | 2009 or older | $150 |
Hardball | ||
Grand Slam (9U) | 2016-17 | $85 |
11U | 2014-15 | $120 |
13U | 2012-13 | $130 |
15U | 2010-11 | $140 |
18U | 2007-09 | $150 |
*Fees are subject to change and will be finalized soon.
Softball Development - U9/U11
Minnewasta School Gym
Softball Development Session for U9 and U11
Softball Development - U9/U11
Minnewasta School Gym
Softball Development Session for U9 and U11