Division |   Birth Years |   Fees |  
| Tee Ball | 2019-20* | $75 | 
| Toss Ball | 2018 | $75 | 
 Softball |  ||
| U9 | 2016-17 | $90 | 
| U11 | 2014-15 | $130 | 
| U13 | 2012-13 | $140 | 
| U15 | 2010-11 | $150 | 
| U17/19 | 2009 or older | $150 | 
 Hardball |  ||
| Grand Slam (9U) | 2016-17 | $90 | 
| 11U | 2014-15 | $130 | 
| 13U | 2012-13 | $140 | 
| 15U | 2010-11 | $150 | 
| 18U | 2007-09 | $160 | 
*Registrations will not be accepted for underage players (2021 or younger).