Division |
Birth Years |
Fees |
| Tee Ball | 2020-21* | $75 |
| toss ball | 2019 | $75 |
Softball |
||
| U9 | 2017-18 | $90 |
| u11 | 2015-16 | $130 |
| u13 | 2013-14 | $140 |
| u15 | 2011-12 | $150 |
| U17/19 | 2010 or older | $150 |
Hardball |
||
| 9u | 2017-18 | $90 |
| 11u | 2015-16 | $130 |
| 13u | 2013-14 | $14 |
| 15u | 2011-12 | $150 |
| 18U | 2008-10 | $160 |
*Registrations will not be accepted for underage players (2022 or younger).